Filters Reset
Save Search (1)
Save your search to get Alerts
525 Properties
500+ Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 3 Baths 1,633 SqFt$1,550,000Open Sun 1PM-4PM - 1/20 20
3 Beds 3 Baths 1,530 SqFt$1,439,000Open Sun 1PM-3PM
4 Beds 5 Baths 3,122 SqFt$2,685,000Open Sun 1PM-4PM- 1/60 60
4 Beds 5 Baths 3,243 SqFt$2,579,000Open Sun 1PM-4PM - 1/37 37
4 Beds 3 Baths 2,021 SqFt$1,328,000Open Sun 1PM-4PM - 1/35 35
4 Beds 4 Baths 1,873 SqFt$1,230,000Open Tue 11AM-4PM - 1/58 58
5 Beds 6 Baths 3,664 SqFt$3,490,000Open Sun 1PM-4PM - 1/31 31
4 Beds 3 Baths 2,237 SqFt$1,600,000Open 11/9 1PM-4AM - 1/33 33
2 Beds 2 Baths 1,233 SqFt$1,098,000Open Sun 2PM-5PM - 1/39 39
1 Bed 1 Bath 473 SqFt$475,000Open Sun 12PM-3PM - 1/21 21
1 Bed 2 Baths 1,321 SqFt$814,000Open Sun 1PM-4PM - 1/39 39
1 Bed 1 Bath 957 SqFt$760,000Open Fri 4PM-7PM - 1/39 39
3 Beds 4 Baths 2,147 SqFt$1,288,000Open Sun 1PM-4PM - 1/47 47
3 Beds 3 Baths 2,344 SqFt$1,695,000Open Sun 1PM-4PM - 1/45 45
3 Beds 3 Baths 1,643 SqFt$1,530,000Open Sun 1PM-4PM - 1/60 60
5 Beds 6 Baths 4,500 SqFt$4,500,000Open Sun 1PM-4PM57 Kite, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/45 45
4 Beds 4 Baths 2,561 SqFt$1,300,000Open Sun 12PM-2PM - 3D
3 Beds 3 Baths 1,979 SqFt$1,498,000Open Sun 10AM-12PM - 1/52 52
4 Beds 4 Baths 2,455 SqFt$2,080,000Open Sun 1PM-4PM - 1/60 60
3 Beds 3 Baths 2,032 SqFt$1,899,000Open Sun 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,651 SqFt$1,490,000Open Sun 1:30PM-4:30PM - 1/25 25
2 Beds 3 Baths 1,354 SqFt$928,000Open Sun 1:30PM-2:30PM - 1/22 22
4 Beds 4 Baths 1,800 SqFt$1,650,000Open Sun 1PM-4PM - 1/29 29
4 Beds 3 Baths 2,712 SqFt$2,399,000Open Sun 1PM-4PM120 Lomita, Irvine, CA 92618
Listed by Vasi Vangelos of Harcourts Prime Properties
Single Family Home
