Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 30309
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
1 Bed 1 Bath 750 SqFt$275,000New - 1/29 29
1 Bed 1 Bath 800 SqFt$349,999New - 1/46 46
2 Beds 2 Baths 1,046 SqFt$2,850Open Sat 1PM-3PM - 1/21 21
1 Bed 1 Bath 900 SqFt$239,900Open Sat 11AM-1PM - 1/38 38
1 Bed 1 Bath 1,239 SqFt$475,000Open Sat 2PM-4PM206 11th ST NE #402, Atlanta, GA 30309
Single Family Home, Condo
- 1/20 20
2 Beds 1 Bath 976 SqFt$275,000Open Sat 2PM-4PM - 1/20 20
1 Bed 1 Bath 680 SqFt$240,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,460 SqFt$575,000Open 7/26 2PM-4PM - 1/53 53
2 Beds 2.5 Baths 2,503 SqFt$924,900Active Under Contract - 1/28 28
1 Bed 1 Bath 1,406 SqFt$185,000New - 1/22 22
1 Bed 1 Bath 813 SqFt$259,900New - 1/45 45
1 Bed 1 Bath 816 SqFt$239,000New - 1/58 58
2 Beds 2 Baths 1,213 SqFt$3,500New - 1/41 41
2 Beds 1 Bath 1,050 SqFt$2,900New - 1/29 29
1 Bed 1 Bath 479 Sqft Lot$190,000New - 1/18 18
1 Bed 1 Bath 750 SqFt$1,500New43 25th ST NW #5, Atlanta, GA 30309
Single Family Home
- 1/14 14
2 Beds 2 Baths 1,301 SqFt$229,000New - 1/24 24
1 Bed 1 Bath 625 SqFt$200,000New - 1/28 28
1 Bed 1.5 Baths 1,200 SqFt$2,300New11 Polo DR, Atlanta, GA 30309
Multi-Family
- 1/10 10
2 Beds 2 Baths 1,301 SqFt$1,850New - 1/48 48
4 Beds 5 Baths 5,382 SqFt$2,995,000New388 Beverly RD NE, Atlanta, GA 30309
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,329 SqFt$590,000New - 1/39 39
2 Beds 2.5 Baths 1,570 SqFt$400,000New - 1/33 33
2 Beds 2 Baths 1,306 Sqft Lot$400,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
