Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
 - Price-High To Low
 - Price-Low To High
 - Newest Listings
 - Beds (Most)
 - Baths (Most)
 - Year Built (Newest)
 - Square Feet (Biggest)
 
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/31 31
3 Beds 2.5 Baths 1,639 SqFt$378,000New - 1/20 20
3 Beds 2.5 Baths 2,218 SqFt$348,900Active - 1/25 25
2 Beds 2.5 Baths 1,595 SqFt$315,000Price Dropped by $2K - 1/36 36
3 Beds 3.5 Baths 1,781 SqFt$355,000Active - 1/45 45
4 Beds 2.5 Baths 1,780 SqFt$335,000Active - 1/25 25
4 Beds 2.5 Baths 2,000 SqFt$298,900Active 
