
Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 292 Beds 2 Baths 1,089 Sqft Lot$375,000New
- 1/19 191 Bed 1 Bath 730 SqFt$1,800Active
- 1/50 501 Bed 1 Bath 730 SqFt$1,875Active
- 1/40 401 Bed 1 Bath 763 SqFt$239,900Active Under Contract
- 1/49 491 Bed 1 Bath 740 Sqft Lot$255,000Price Dropped by $5K
- 1/50 501 Bed 1 Bath 730 SqFt$284,900Active
- 1/11 112 Beds 2 Baths 1,127 SqFt$2,900Pending
- 1/46 462 Beds 2 Baths 1,127 SqFt$420,000Active
- 1/21 212 Beds 2 Baths 1,132 Sqft Lot$399,900Active
- 1/29 291 Bed 1 Bath 743 SqFt$2,050Active
- 1/24 24740 Sqft Lot$325,000Price Dropped by $5K
400 W Peachtree ST NW #2603, Atlanta, GA 30308
Multi-Family