
Filters Reset
2 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (5)
Save your search to get Alerts
149 Properties
149 Featured Properties for Sale
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 2 Beds 1 Bath 1,023 SqFt$250,000Active
5600 Merriewood Dr, Oakland, CA 94611
Listed by Max DeVries of Keller Williams Tri-Valley
Single Family Home
- 1/12 121 Bed 1 Bath 634 SqFt$275,000Active
- 1/33 331 Bed 1 Bath 656 SqFt$349,000Active
- 1/34 341 Bed 1 Bath 745 SqFt$360,000Active
- 1/34 341 Bed 1 Bath 641 SqFt$365,000Active
- 1/24 241 Bed 1 Bath 623 SqFt$369,000Active
- 1/9 92 Beds 3 Baths 1,062 SqFt$410,000Active
- 1/41 411 Bed 1 Bath 799 SqFt$428,000Active
- 1/17 171 Bed 1 Bath 843 SqFt$429,000Active
- 1/25 251 Bed 1 Bath 625 SqFt$439,999Active
- 1/11 112 Beds 2 Baths 1,163 SqFt$440,000Active
- 1/26 262 Beds 1 Bath 1,013 SqFt$449,000Active
127 Bayo Vista Avenue #205, Oakland, CA 94611
Listed by Patrick Lam of CENTURY 21 Real Estate Alliance
Condo
- 1/32 322 Beds 2 Baths 1,317 SqFt$449,999Active
3611 Loma Vista Ave, Oakland, CA 94619
Listed by Nicholas Liesenfeld of EXP Realty of California
Single Family Home
- 1/51 511 Bed 1 Bath 677 SqFt$450,000Open Sun 2PM-4:30PM
- 1/34 341 Bed 1 Bath 677 SqFt$450,000Active
- 1/22 221 Bed 1 Bath 625 SqFt$475,000Active
- 1/27 272 Beds 2 Baths 985 SqFt$499,000Active
- 1/11 112 Beds 2 Baths 1,031 SqFt$505,000Active
3800 Maybelle Ave #11, Oakland, CA 94619
Listed by Dianne Arancibia of Winkler Real Estate Group
Townhouse
- 1/21 212 Beds 1 Bath 783 SqFt$519,000Open Sun 1PM-4PM
- 1/39 392 Beds 2 Baths 1,011 SqFt$549,000Active
- 1/7 72 Beds 1 Bath 848 SqFt$549,999Open Sat 1PM-4PM
- 1/31 312 Beds 2 Baths 1,222 SqFt$569,000Active
- 1/6 64 Beds 3 Baths 1,633 SqFt$599,950Active
2933 35Th Ave, Oakland, CA 94619
Listed by Joel Bautista of United Brokers Real Estate
Single Family Home
- 1/19 192 Beds 1 Bath 1,266 SqFt$619,900Active
2833 Best Avenue, Oakland, CA 94619
Listed by William Johnson of William Johnson, Broker
Single Family Home