
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 4 Baths 1,939 SqFt$4,800Active
- 1/40 403 Beds 4 Baths 2,017 SqFt$4,800Active
- 1/15 152 Beds 2 Baths 1,330 SqFt$4,500Active
3141 Michelson Drive #807, Irvine, CA 92612
Listed by Mei-Ling Billington of Morrigan Properties Inc.
Condo
- 1/47 473 Beds 2 Baths 1,445 SqFt$4,150Active
- 1/19 193 Beds 3 Baths 1,481 SqFt$4,000Pending
- 1/45 453 Beds 3 Baths 2,170 SqFt$5,900Active
149 Fairgreen, Irvine, CA 92618
Listed by Pamela Bullard of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/21 214 Beds 4 Baths 2,132 SqFt$5,500Active
- 1/27 274 Beds 3 Baths 1,956 SqFt$5,200Active
- 1/40 404 Beds 3 Baths 2,414 SqFt$5,200Pending
- 1/43 433 Beds 3 Baths 1,713 SqFt$5,200Pending
- 1/32 324 Beds 3 Baths 2,095 SqFt$4,990Active
- 1/29 293 Beds 4 Baths 1,598 SqFt$4,600Pending
- 1/8 82 Beds 2 Baths 1,017 SqFt$3,550Active
- 1/47 471 Bed 1 Bath 500 SqFt$1,750Active
- 1/8 81 Bed 1 Bath 246 SqFt$1,400Active
- 1/58 586 Beds 8 Baths 7,709 SqFt$49,000Active
1207 Dolphin Terrace, Corona Del Mar (newport Beach), CA 92625
Listed by Brian Furstenfeld of Bren and Furstenfeld Estates, Inc.
Single Family Home
- 1/34 344 Beds 3 Baths 2,016 SqFt$6,000Active
- 1/30 304 Beds 3 Baths 2,400 SqFt$5,800Active
- 1/26 264 Beds 4 Baths 2,335 SqFt$5,500Active
- 1/30 303 Beds 3 Baths 2,138 SqFt$5,000Active
- 1/14 143 Beds 2 Baths 1,533 SqFt$5,000Active
9 Ivyhill #20, Irvine, CA 92604
Listed by Jess Chung of Keller Williams Realty Irvine
Single Family Home
- 1/20 204 Beds 3 Baths 1,935 SqFt$4,950Pending
- 1/40 404 Beds 4 Baths 2,302 SqFt$4,950Active
- 1/20 203 Beds 4 Baths 1,790 SqFt$4,600Active