
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 234 Beds 3 Baths 2,951 SqFt$7,250Active
- 1/15 154 Beds 3 Baths 3,073 SqFt$6,900Active
- 1/30 304 Beds 4 Baths 3,010 SqFt$6,200Active
- 1/56 564 Beds 3 Baths 2,105 SqFt$4,899Active
- 3D3 Beds 4 Baths 1,873 SqFt$4,600Active
- 3 Beds 3 Baths 1,406 SqFt$3,750Active
- 1/24 242 Beds 2 Baths 951 SqFt$3,300Active
- 1/11 111 Bed 1 Bath 717 SqFt$2,400Active
- 1/20 204 Beds 5 Baths 3,361 SqFt$7,900Active
- 1/47 473 Beds 3 Baths 2,131 SqFt$6,500Active
- 1/32 324 Beds 5 Baths 3,300 SqFt$6,500Active
221 Geyser, Irvine, CA 92618
Listed by Gongxun Tang of Pinnacle Real Estate Group
Single Family Home
- 1/46 464 Beds 4 Baths 2,429 SqFt$6,500Active
- 1/38 384 Beds 4 Baths 2,761 SqFt$5,499Active
- 1/24 244 Beds 4 Baths 2,089 SqFt$5,200Active
- 1/51 513 Beds 3 Baths 1,936 SqFt$5,150Active
76 Millbrook, Irvine, CA 92618
Listed by Minni Huang of Pinnacle Real Estate Group
Single Family Home
- 1/38 383 Beds 3 Baths 1,598 SqFt$5,000Active
- 1/16 163 Beds 2 Baths 1,538 SqFt$5,000Active
- 1/18 182 Beds 2 Baths 1,279 SqFt$4,500Active
- 1/38 383 Beds 3 Baths 1,383 SqFt$4,100Active
- 1/41 411 Bed 1 Bath 1,000 SqFt$1,590Active
- 1/26 265 Beds 6 Baths 5,015 SqFt$12,000Active
- 1/37 374 Beds 3 Baths 2,581 SqFt$10,500Active
12 Creekside, Irvine, CA 92603
Listed by Thy Uyen Dang of General First Investment
Single Family Home
- 1/18 184 Beds 3 Baths 1,921 SqFt$4,800Active
23 Keepsake, Irvine, CA 92618
Listed by Oliver Yang of Cubemax International Corp.
Single Family Home
- 1/48 482,158 SqFt$1,350,000Active