
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,523 SqFt$4,350Active
- 1/32 323 Beds 2 Baths 1,424 SqFt$3,700Active
2 Ellisworth Aisle, Irvine, CA 92620
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/4 42 Beds 2 Baths 1,007 SqFt$3,500Active
- 1/30 304 Beds 3 Baths 2,277 SqFt$10,000Active
- 1/30 304 Beds 3 Baths 2,277 SqFt$10,000Active
- 3D5 Beds 5 Baths 3,750 SqFt$9,998Active
10 Spring Grove, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/30 304 Beds 5 Baths 4,281 SqFt$9,380Active
- 1/60 604 Beds 3 Baths 3,052 SqFt$7,850Active
- 1/39 395 Beds 3 Baths 3,023 SqFt$7,200Pending
- 1/17 173 Beds 3 Baths 2,138 SqFt$6,000Active
- 1/34 343 Beds 3 Baths 1,983 SqFt$4,950Active
- 1/14 143 Beds 3 Baths 1,971 SqFt$4,800Active
- 1/13 134 Beds 3 Baths 1,524 SqFt$4,700Active
- 1/26 263 Beds 2 Baths 1,440 SqFt$4,200Active
88 Summerstone, Irvine, CA 92614
Listed by John Rennie of Property Management of SoCal
Single Family Home
- 1/28 283 Beds 3 Baths 1,500 SqFt$4,100Pending
- 1/18 182 Beds 2 Baths 940 SqFt$3,890Active
- 1/28 286 Beds 7 Baths 4,838 SqFt$12,000Active
- 1/23 234 Beds 3 Baths 2,640 SqFt$6,400Pending
- 1/60 604 Beds 4 Baths 2,132 SqFt$6,000Active
- 1/23 234 Beds 3 Baths 2,217 SqFt$4,800Active
- 1/4 4$380,000Active
- 1/36 364 Beds 3 Baths 1,922 SqFt$4,950Active
- 3D4 Beds 3 Baths 2,011 SqFt$4,800Pending
6 Savannah, Irvine, CA 92620
Listed by Mike Dunn of Coldwell Banker Platinum Prop
Single Family Home
- 1/25 253 Beds 4 Baths 1,541 SqFt$4,300Pending