
Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 3 Baths 1,609 SqFt$1,125,000Open Sun 2PM-4PM
- 1/59 595 Beds 4 Baths 2,426 SqFt$1,695,000Open Sun 2PM-4PM
- 1/48 482 Beds 1 Bath 1,164 SqFt$998,000Open Sun 2PM-4PM
- 1/25 252 Beds 1 Bath 1,114 SqFt$749,000Open Sun 2PM-4PM
1826 Parker St, Berkeley, CA 94703
Listed by Stephanie Davis of Coldwell Banker Realty
Single Family Home
- 1/20 202 Beds 1 Bath 835 SqFt$810,000Open Sun 1AM-4PM
- 1/19 191 Bed 1 Bath 591 SqFt$299,000Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 900 SqFt$714,000Open Sun 2PM-4PM
- 1/4 41 Bed 1 Bath 780 SqFt$650,000New
- 1/12 122 Beds 1 Bath 1,061 SqFt$720,000Active
- 1/45 455 Beds 3 Baths 2,571 SqFt$1,649,000Pending
1916 Woolsey Street, Berkeley, CA 94703
Listed by James Collins of BHHS Drysdale Properties
Single Family Home
- 1/27 272 Beds 1 Bath 764 SqFt$579,000Active
- 1/24 241 Bed 1 Bath 700 SqFt$550,000Pending
- 3D2 Beds 2 Baths 1,036 SqFt$849,000Active
- 1/54 544 Beds 3 Baths 1,518 SqFt$899,000Pending
- 1/26 262 Beds 2 Baths 850 SqFt$889,000Pending
1612 Carleton St, Berkeley, CA 94703
Listed by Graham King of Keller Williams VIP Properties
Single Family Home
- 1/60 603 Beds 3 Baths 1,851 SqFt$1,195,000Pending
- 1/17 175 Beds 2 Baths 1,287 SqFt$998,000Active
- 1/32 321 Bed 1 Bath 700 SqFt$545,000Active
- 1/32 326 Beds 3 Baths 2,088 SqFt$1,299,000Active
- 1/25 252 Beds 1 Bath 1,047 SqFt$799,000Active
- 1/24 243 Beds 1 Bath 1,300 SqFt$3,950New
- 1/10 101 Bed 1 Bath 511 SqFt$2,350New
- 1/8 81 Bed 1 Bath 500 SqFt$2,000Active
- 1/38 385,200 SqFt$2,525,000Active