Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 72
2 Beds 3 Baths 2,406 SqFt$8,000New - 1/30 30
1 Bed 1 Bath 658 SqFt$1,750Active - 1/31 31
2 Beds 2 Baths 919 SqFt$2,100Active - 1/24 24
2 Beds 2 Baths 919 SqFt$2,350Active - 1/41 41
1 Bed 1 Bath 873 SqFt$275,000Active Under Contract - 1/32 32
1 Bed 1 Bath 740 Sqft Lot$2,250Active - 1/38 38
1 Bed 1 Bath 750 SqFt$289,000Active - 1/40 40
1 Bed 1 Bath 873 SqFt$2,300Active - 1/75 75
1 Bed 1 Bath 658 SqFt$269,500Active - 1/21 21
1 Bed 1 Bath 533 SqFt$269,900Active - 1/22 22
2 Beds 2 Baths 1,215 SqFt$2,500Pending - 1/29 29
1 Bed 1 Bath 784 Sqft Lot$1,700Pending - 1/42 42
1 Bed 1 Bath 740 Sqft Lot$279,900Price Dropped by $10K - 1/72 72
2 Beds 2 Baths 2,395 Sqft Lot$1,600,000Active
