
Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 381 Bed 1 Bath 800 SqFt$289,950New
- 1/40 401 Bed 1 Bath 800 SqFt$300,000Active
- 1/30 301 Bed 1 Bath 800 SqFt$275,000Price Change
- 1/39 391 Bed 1 Bath 784 Sqft Lot$280,000Active
- 1/27 271 Bed 1 Bath 761 SqFt$285,000Active
- 1/26 261 Bed 1 Bath 770 SqFt$285,000Active
- 1/30 301 Bed 1 Bath 877 SqFt$330,000Active
- 1/30 301 Bed 1 Bath 1,001 Sqft Lot$355,000Active
- 1/12 12784 Sqft Lot$345,000Active
3040 Peachtree RD NW #1913, Atlanta, GA 30305
Multi-Family