Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
2 Beds 2 Baths 827 Sqft Lot$1,725New - 1/40 40
3 Beds 3 Baths 2,685 SqFt$649,900New - 1/57 57
2 Beds 2 Baths 1,484 SqFt$2,400New - 1/44 44
3 Beds 2.5 Baths 2,962 Sqft Lot$1,625,000New - 1/47 47
3 Beds 2.5 Baths 2,100 SqFt$599,000New - 1/50 50
1 Bed 1 Bath 746 SqFt$214,900Active - 1/29 29
3 Beds 3.5 Baths 2,292 SqFt$764,999Active1779 BECKHAM PL NE, Atlanta, GA 30324
Townhouse
- 1/65 65
2 Beds 2 Baths 2,403 SqFt$1,100,000Active Under Contract - 3D
3 Beds 3.5 Baths 2,037 SqFt$749,000Active - 1/81 81
2 Beds 2 Baths 2,395 Sqft Lot$849,000Active Under Contract - 1/56 56
2 Beds 2 Baths 2,395 Sqft Lot$1,075,000Active - 1/35 35
2 Beds 2.5 Baths 1,450 SqFt$245,000Active1732 Pryor RD SW #806, Atlanta, GA 30315
Townhouse
- 1/62 62
3 Beds 3 Baths 3,223 Sqft Lot$12,000Active - 1/30 30
3 Beds 3.5 Baths$4,150Active1825 Gotham LN, Atlanta, GA 30324
Townhouse
- 1/36 36
4 Beds 3.5 Baths 2,100 SqFt$4,000Price Change1815 Gotham Lane NE, Atlanta, GA 30324
Townhouse
- 1/65 65
4 Beds 3.5 Baths 4,003 SqFt$2,350,000Active - 1/59 59
2 Beds 2 Baths 1,567 SqFt$419,999Price Dropped by $5K - 1/59 59
2 Beds 2 Baths 1,567 SqFt$2,750Active - 1/80 80
2 Beds 2 Baths 2,395 Sqft Lot$1,125,000Active - 1/19 19
3 Beds 2.5 Baths 1,336 SqFt$225,000Active1731 Pryor RD SW #307, Atlanta, GA 30315
Townhouse
- 1/56 56
2 Beds 2 Baths 2,403 SqFt$1,095,000Active - 1/37 37
2 Beds 2.5 Baths 1,252 SqFt$315,000Active - 1/35 35
1 Bed 1 Bath 773 SqFt$210,000Active - 1/44 44
1 Bed 2 Baths 1,611 Sqft Lot$695,000Active
