
Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 2,403 SqFt$1,495,000New
- 1/13 132 Beds 2 Baths 946 SqFt$179,999New
- 1/38 381 Bed 1 Bath 800 SqFt$289,950New
- 3D6 Beds 5.5 Baths 7,026 SqFt$2,250,000New
3184 Andrews CT NW, Atlanta, GA 30305
Single Family Home
- 1/46 462 Beds 1.5 Baths 840 SqFt$1,650New
- 1/45 452 Beds 3 Baths 2,170 SqFt$1,990,000New
- 1/100 1002 Beds 2.5 Baths 1,717 SqFt$395,000New
- 1/5 55 Beds 6 Baths 4,725 SqFt$2,499,500New
2521 Brookwood DR NE, Atlanta, GA 30305
Single Family Home
- 1/42 422 Beds 2 Baths 1,068 SqFt$2,500New
- 1/24 241 Bed 1 Bath 543 SqFt$195,000Active
- 1/40 401 Bed 1 Bath 800 SqFt$300,000Active
- 1/20 203 Beds 2 Baths 1,507 SqFt$300,000Active
- 1/38 382 Beds 2 Baths 1,228 SqFt$285,000Active
- 1/30 301 Bed 1 Bath 800 SqFt$275,000Price Change
- 1/33 331 Bed 1 Bath 807 SqFt$264,800Active
- 1/24 241 Bed 1 Bath 737 SqFt$100,000Active Under Contract
- 1/47 472 Beds 1 Bath 912 SqFt$255,000Active
- 1/39 391 Bed 1 Bath 784 Sqft Lot$280,000Active
- 3 Beds 2 Baths 1,933 SqFt$675,000Active
514 Valley Green DR NE, Atlanta, GA 30342
Single Family Home
- 1/35 352 Beds 2 Baths 1,012 SqFt$1,800Active
- 2 Beds 2 Baths 1,100 SqFt$381,000Active
- 1 Bed 1 Bath 814 SqFt$311,000Active
- 1/27 271 Bed 1 Bath 761 SqFt$285,000Active
- 1/34 342 Beds 2 Baths 946 SqFt$155,000Active