
Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 444 Beds 2 Baths 0.53 Acres Lot$715,000Active Under Contract
595 Glenforest RD, Sandy Springs, GA 30328
Single Family Home
- 1/35 354 Beds 3 Baths 2,805 SqFt$995,000Active
955 Landmark DR, Sandy Springs, GA 30342
Single Family Home
- 1/37 371 Bed 1 Bath 700 SqFt$138,900Active
- 1/30 302 Beds 2 Baths 1,393 Sqft Lot$3,350Active
- 1/25 252 Beds 2 Baths 1,132 Sqft Lot$1,800Active
- 1/53 536 Beds 7.5 Baths 8,091 SqFt$2,900,000Active
5284 Vernon Springs TRL NW, Sandy Springs, GA 30327
Single Family Home
- 1/76 765 Beds 4.5 Baths 3,968 SqFt$1,650,000Active
805 WESLEY OAK RD, Sandy Springs, GA 30328
Single Family Home
- 3D4 Beds 4.5 Baths 3,934 SqFt$875,000Active Under Contract
8480 Valemont DR, Sandy Springs, GA 30350
Single Family Home
- 1/31 313 Beds 2 Baths 1,700 SqFt$365,000Active Under Contract
- 1/24 242 Beds 2 Baths 1,377 SqFt$299,900Active
- 1/43 432 Beds 1.5 Baths 1,188 SqFt$250,000Active Under Contract
- 1/26 262 Beds 2 Baths 1,039 SqFt$215,000Active
- 1/41 413 Beds 3.5 Baths$4,500Active
- 1/59 594 Beds 4.5 Baths 4,150 SqFt$2,495,000Active
16 Bonnie LN, Sandy Springs, GA 30328
Single Family Home
- 1/26 262 Beds 2.5 Baths 1,602 SqFt$369,000Price Dropped by $6K
- 1/23 232 Beds 2 Baths 1,306 Sqft Lot$324,900Price Change
- 1/57 572 Beds 1 Bath 978 SqFt$252,900Price Dropped by $2K
- 1/65 651 Bed 1 Bath 769 SqFt$200,000Active
- 1/45 454 Beds 3 Baths 2,731 SqFt$609,900Price Dropped by $10K
405 Forest Valley RD, Sandy Springs, GA 30342
Single Family Home
- 1/26 263 Beds 2 Baths$285,000Active
- 1/35 352 Beds 2.5 Baths 1,366 SqFt$265,000Active
- 1/35 351 Bed 1 Bath 784 Sqft Lot$185,000Active
- 1/40 404 Beds 3 Baths 2,800 SqFt$729,000Active Under Contract
6878 Brandon Mill RD, Sandy Springs, GA 30328
Single Family Home
- 1/22 223 Beds 2 Baths 1,260 SqFt$240,000Active